Informação do produto
Gravity é um leitor RFID robusto para Android que possui a melhor capacidade RFID UHF da categoria. Construído com Impinj E710 / R2000 integrado, permite mais de 30 m de distância de leitura em ambientes externos. O leitor RFID possui leitura de código de barras opcional, processador Octa-Core e bateria poderosa de 8000mAh para atender perfeitamente às demandas em aplicações intensivas, especialmente em gerenciamento de ativos, varejo, armazenamento, estoque de vestuário, pedágio em vias expressas, gerenciamento de frota, finanças, etc.

| Features | |
| Android 11 | Cortex-A53 Octa-core 2.3GHz |
| RAM+ROM: 3+32GB/4+64GB (Optional) | 5.2'' IPS 1080P Screen |
| 8000mAh Powerful Battery | |
| Functions | |
| UHF RFID (Impinj E710/R2000 Chip) | Barcode Scanning (Optional) |
| NFC (Optional) | 13MP Autofocus Camera |
| Accurate GPS | Dual-band WIFI |
Especificações
Características físicas
| Dimensions | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in. |
| Weight | 654 g / 23.07 oz. |
| Display | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000 mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 1 microphone;1 speaker;receiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
Comunicação
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depending on the country's ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *Gravity models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Ambiente em Desenvolvimento
| Operating System | Android 11; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Desempenho
| CPU | Cortex-A53 2.3 GHz Octa-core |
| RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
| Expansion | Supports up to 128 GB Micro SD card |
Ambiente do usuário
| Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
Leitura de código de barras
| 1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
| 2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
RFID UHF
| Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C, supports GS1 EPC Gen2v2 Authenticate and ISO/IEC 29167-11, Impinj Protected Mode Supported |
| Antenna | Linear polarization(1.8 dBi); circular polarization (4 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
| Fastest Read Rate | 1300+ tags/sec (circular polarization) |
| Max Read Range | Impinj E710 chip: 26m (Impinj MR6 tag, size 70 x 15mm) 28m (Impinj M750 tag, size 70 x 15mm) 30m (Alien H3 Anti-Metal tag, size 130 x 42mm) Impinj R2000 chip: 24m (Impinj MR6 tag, size 70 x 15mm) 24m (Impinj M750 tag, size 70 x 15mm) 28m (Alian H3 Anti-Metal tag, size 130 x 42mm) |
| Note | *Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. |
| Note2 | *This function is optional |
Câmera
| Camera | 13 MP Autofocus with flash |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
| Note | *This function is optional |
Acessórios opcionais
| Accessories | USB Cable, Adapter. |
| Note | *See details in accessory guide |