Información del Producto
Nova es el pináculo de la eficiencia y la versatilidad. Equipado con Android 11 y un procesador Cortex-A53 Octa-core de 2,3 GHz, garantiza un rendimiento perfecto. Con opciones para 3+32 GB o 4+64 GB de RAM+ROM, ampliables hasta 128 GB, ofrece un amplio almacenamiento. La pantalla IPS 1080P de 5,2 pulgadas ofrece imágenes nítidas, mientras que la potente batería de 5000 mAh garantiza un uso prolongado. Su sellado IP65 y su diseño a prueba de caídas desde 1,8 m garantizan durabilidad. Con una capacidad UHF superior con el chip Impinj E310, ofrece un rango de lectura máximo de hasta 4 m. El escaneo de códigos de barras opcional, NFC y una cámara con enfoque automático de 13 MP mejoran su versatilidad. Con GPS preciso y WIFI de doble banda, la conectividad es perfecta. Nuestro lector RFID, liviano, portátil y repleto de funciones, es la solución definitiva para diversas aplicaciones.

| Features | |
| Android 11 | Cortex-A53 Octa-core 2.3GHz |
| RAM+ROM: 3+32GB/4+64GB (Optional) | 5.2'' IPS 1080P Screen |
| 5000mAh Powerful Battery | 1.8m Drop Proof, IP65 Sealing |
| Functions | |
| UHF RFID (Impinj E310 Chip) | Barcode Scanning (Optional) |
| NFC | 13MP Autofocus Camera |
| Accurate GPS | Dual-band WIFI |
Especificaciones
Características físicas
| Dimensions | 164.2 x 78.8 x 17.5mm / 6.46 x 3.10 x 0.69 in. |
| Weight | <321 g / 11.32 oz. |
| Display | 5.2'' IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 5000 mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
Comunicación
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depending on the country's ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *Nova models being manufactured for Turkish & Egyptian Markets, do not include Voice Call ( Phone Call ) function. WAN module included on those models only support DATA transfer. |
Entorno en desarrollo
| Operating System | Android 11.0; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Actuación
| CPU | Cortex-A53 2.3 GHz Octa-core |
| RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
| Expansion | Supports up to 128 GB Micro SD card |
Entorno de usuario
| Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| Note | * Operating temperature of UHF version: -20°C to 45°C |
Escaneo de códigos de barras
| 1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
| 2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | * This function is optional |
RFID UHF
| Engine | CM-Q module; CM-3N module based on Impinj E310 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular polarization (1.5 dBi) |
| Power | 1W (+19 dBm to +30 dBm adjustable) |
| Max Read Range | Impinj E310 chip: 3m (Impinj MR6 tag, size 70 x 15mm) 3m (Impinj M750 tag, size 70 x 15mm) 4m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Note | * Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. |
Cámara
| Front Camera | 5 MP *This function is optional |
| Rear Camera | 13 MP autofocus rear camera with flash |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
Accesorios Opcionales
| Accessories | USB Cable, Adapter. |
| Note | *See details in accessory guide |