Información del Producto
Nimbus es nuestro último lector RFID portátil, que redefine la eficiencia y el rendimiento. Con Android 12, conectividad 5G y un procesador octa-core de 2,0 GHz, garantiza una transmisión de datos ultrarrápida. La impresionante pantalla HD de 6 pulgadas ofrece visibilidad mejorada, mientras que el chip Impinj E710 ofrece un rendimiento UHF excepcional, con un rango de lectura máximo de hasta 30 metros. Con una batería extraíble de 5000 mAh y una batería opcional con mango de gatillo de 5200 mAh, garantiza un uso prolongado. El escaneo de códigos de barras, las capacidades NFC y las cámaras duales mejoran la versatilidad. Con sellado IP67, está diseñado para soportar entornos desafiantes. Este lector RFID establece el punto de referencia en cuanto a confiabilidad e innovación.

| Features | |
| Android 12 | 5G |
| Octa-core 2.0GHz | 5000mAh Removable Battery |
| 5200mAh Trigger Handle Battery (Optional) | IP67 Sealing |
| Functions | |
| Barcode Scanning (Optional) | NFC |
| Front & Rear Dual Camera | Impinj E710 chip |
| Bluetooth 5.1 |
Especificaciones
Características físicas
| Dimensions | 165.0 x 83.8x 138.0mm / 6.49 x 3.30 x 5.43 in. |
| Weight | 679g / 23.95oz. (device with battery) |
| Display | 6-inch high definition display (18:9), 1440 x 720 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | 5000mAh removable main battery 5200mAh removable pistol battery with / without Meter(Optional) support QC3.0 and RTC |
| Interfaces | USB Type-C, USB 3.1, OTG |
| Audio | 2 microphones, 1 for noise cancellation; 1 speaker; 1 receiver |
| Keypad | Power key, 2 scan keys, volume (+/-) keys |
| Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Comunicación
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. |
| WWAN | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1/B2/B3/B5/B7/B8/B20/B28A/B28B/B34/B38/B39/B40/ B41 5G: N1/N3/N8/N28/N41/N78/N79 |
| Bluetooth | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Entorno en desarrollo
| Operating System | Android 12 |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Actuación
| CPU | Octa-core, 2.0GHz |
| RAM+ROM | 4GB + 64GB / 6GB + 128GB (Optional) |
| Expansion | Supports up to 256GB TF card |
Entorno de usuario
| Operating Temp. | -4°F to 122°F / -20°C to +50°C |
| Storage Temp. | -40°F to 158°F / -40°C to +70°C |
| Humidity | 5% RH - 95% RH non condensing |
| Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications |
Escaneo de códigos de barras
| 2D Scanner | Zebra: SE4710; CM60; |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Note | *This function is optional |
RFID UHF
| Engine | CM710-1 module based on Impinj E710 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (4 dBi) |
| Power | 1W (30dBm, +5dBm to +30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
| Fastest Read Rate | 1300+ tags/sec (Circular Polarized) |
| Communication Mode | Pin Connector |
| Max Read Range | 26m (Impinj MR6 tag, size 70 x 15mm) 28m (Impinj M750 tag, size 70 x 15mm) 30m (Alien H3 Anti-Metal tag, size 130 x 42mm) |
| Note2 | *This function is optional *Ranges and rates depend on tags and environment |
Cámara
| Front Camera | 5MP |
| Rear Camera | 16MP Autofocus with flash |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
Accesorios Opcionales
| Accessories | USB Cable, Adapter, Charging Cradle, Rugged Rubber Boot, etc. |
| Note | *See details in accessory guide |